Kann gescrollt werden
| General specifications | LAN ports | Standard | IEEE802.3 (100BASE-TX/ 1000BASE-T/ 2.5GBASE-T/ 5GBASE-T/ 10GBASE-T) | IEEE802.3 (100BASE-TX/ 1000BASE-T/ 2.5GBASE-T/ 5GBASE-T/ 10GBASE-T) | IEEE802.3 (100BASE-TX/ 1000BASE-T/ 2.5GBASE-T/ 5GBASE-T/ 10GBASE-T) | IEEE802.3 (100BASE-TX/ 1000BASE-T/ 2.5GBASE-T/ 5GBASE-T/ 10GBASE-T) |
|---|---|---|---|---|---|---|
| Number of ports | 4 | 12 | 12 | 12 | ||
| Communication mode | Auto negotiation | Auto negotiation | Auto negotiation | Auto negotiation | ||
| Connector type | RJ-45 | RJ-45 | RJ-45 | RJ-45 | ||
| Polarity | Automatic detection of straight/cross, or fixed at straight | Automatic detection of straight/cross, or fixed at straight | Automatic detection of straight/cross, or fixed at straight | Automatic detection of straight/cross, or fixed at straight | ||
| SFP+ ports | Standard | IEEE 802.3z (1000BASE-SX/ 1000BASE-LX), IEEE 802.3ae (10GBASE-SR/ 10GBASE-LR) | IEEE 802.3z (1000BASE-SX/ 1000BASE-LX), IEEE 802.3ae (10GBASE-SR/ 10GBASE-LR) | IEEE 802.3z (1000BASE-SX/ 1000BASE-LX), IEEE 802.3ae (10GBASE-SR/ 10GBASE-LR) | IEEE 802.3z (1000BASE-SX/ 1000BASE-LX), IEEE 802.3ae (10GBASE-SR/ 10GBASE-LR) | |
| Number of ports | 12 | 4 | 4 | 4 | ||
| Console ports | Standard | RS-232C, USB 2.0 | RS-232C, USB 2.0 | RS-232C, USB 2.0 | RS-232C, USB 2.0 | |
| Connector type | RJ-45, USB mini-B (5-pin) | RJ-45, USB mini-B (5-pin) | RJ-45, USB mini-B (5-pin) | RJ-45, USB mini-B (5-pin) | ||
| Data transmission speed | 9600 (default value) / 19200/ 38400/ 57600/ 115200 bit/s | 9600 (default value) / 19200/ 38400/ 57600/ 115200 bit/s | 9600 (default value) / 19200/ 38400/ 57600/ 115200 bit/s | 9600 (default value) / 19200/ 38400/ 57600/ 115200 bit/s | ||
| Ports available for PoE power supply | - | - | 12 ports (1-12) | - | ||
| PoE standards | - | - | IEEE802.3bt | - | ||
| Power supply system | - | - | Alternative A | - | ||
| Maximum power supply | Per port | - | - | 90W | - | |
| All ports | - | - | 250W | - | ||
| microSD slot | Standard | microSD/microSDHC | microSD/microSDHC | microSD/microSDHC | microSD/microSDHC | |
| File System | FAT/FAT32 | FAT/FAT32 | FAT/FAT32 | FAT/FAT32 | ||
| Indicators | POWER, microSD, STACK ID, LAN port (LINK/ ACT, SPEED), SFP+ port (LINK/ ACT, SPEED) | POWER, microSD, STACK ID, LAN port (LINK/ ACT, SPEED), SFP+ port (LINK/ ACT, SPEED) | POWER, microSD, STACK ID, LAN port (LINK/ ACT, SPEED), SFP+ port (LINK/ ACT, SPEED) | POWER, microSD, STACK ID, LAN port (LINK/ ACT, SPEED), SFP+ port (LINK/ ACT, SPEED) | ||
| MAC address | Indicated in product label on top panel of unit | Indicated in product label on top panel of unit | Indicated in product label on top panel of unit | Indicated in product label on top panel of unit | ||
| Number of fans | 3 | 3 | 3 | 3 | ||
| Operating environment | Ambient temperature: 0-50 °C, Ambient humidity 15-80% (non-condensing) | Ambient temperature: 0-50 °C, Ambient humidity 15-80% (non-condensing) | Ambient temperature: 0-50 °C, Ambient humidity 15-80% (non-condensing) | Ambient temperature: 0-50 °C, Ambient humidity 15-80% (non-condensing) | ||
| Storage environment | Ambient temperature: -20-60 °C, Ambient humidity 10-90% (non-condensing) | Ambient temperature: -20-60 °C, Ambient humidity 10-90% (non-condensing) | Ambient temperature: -20-60 °C, Ambient humidity 10-90% (non-condensing) | Ambient temperature: -20-60 °C, Ambient humidity 10-90% (non-condensing) | ||
| Power supply voltage, frequency | AC100 - 240V, 50/60Hz | AC100 - 240V, 50/60Hz | AC100 - 240V, 50/60Hz | AC100 - 240V, 50/60Hz | ||
| Maximum power consumption | 61 W | 84 W | 385 W | 84 W | ||
| Dimensions | W | 330 mm | 330 mm | 330 mm | 330 mm | |
| H | 44 mm | 44 mm | 44 mm | 44 mm | ||
| D | 250 mm | 250 mm | 250 mm | 250 mm | ||
| Weight | 2.6 kg | 2.7 kg | 2.9 kg | 2.7 kg | ||
| Accessories | Manual (Read this first), power cord, power cord clamp, legs, dust covers, 19-inch rack mount bracket, wall mount bracket and screws | Manual (Read this first), power cord, power cord clamp, legs, dust covers, 19-inch rack mount bracket, wall mount bracket and screws | Manual (Read this first), power cord, power cord clamp, legs, dust covers, 19-inch rack mount bracket, wall mount bracket and screws | Manual (Read this first), power cord, power cord clamp, legs, dust covers, 19-inch rack mount bracket, wall mount bracket and screws | ||
| Maximum output level (1m; on axis) | - | 3 | - | 3 | ||



