Kann gescrollt werden
| General Specifications | Body Shape | Round-Shoulder Dreadnought Style | Concert Style | Grand Auditorium Style | Round-Shoulder Dreadnought Style | Concert Style | Grand Auditorium Style | Round-Shoulder Dreadnought Style | Concert Style | Grand Auditorium Style | Round-Shoulder Dreadnought Style | Round-Shoulder Dreadnought Style | Round-Shoulder Dreadnought Style | Round-Shoulder Dreadnought Style | Concert Style | Grand Auditorium Style | Round-Shoulder Dreadnought Style | Concert Style | Grand Auditorium Style | Round-Shoulder Dreadnought Style | Concert Style | Round-Shoulder Dreadnought Style | Concert Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | ||
| Body Length | 513mm (20 3/16") | 497mm (19 9/16") | 511mm (20 1/8") | 513mm (20 3/16") | 497mm (19 9/16") | 511mm (20 1/8") | 513mm (20 3/16") | 497mm (19 9/16") | 511mm (20 1/8") | 513mm (20 3/16") | 513mm (20 3/16") | 513mm (20 3/16") | 513mm (20 3/16") | 497mm (19 9/16") | 511mm (20 1/8") | 513mm (20 3/16") | 497mm (19 9/16") | 511mm (20 1/8") | 513mm (20 3/16") | 497mm (19 9/16") | 513mm (20 3/16") | 497mm (19 9/16") | ||
| Total Length | 1046mm (41 3/16") | 1030mm (40 9/16") | 1044mm (41 1/8") | 1046mm (41 3/16") | 1030mm (40 9/16") | 1044mm (41 1/8") | 1046mm (41 3/16") | 1030mm (40 9/16") | 1044mm (41 1/8") | 1046mm (41 3/16") | 1079mm (42 1/2") | 1046mm (41 3/16") | 1046mm (41 3/16") | 1030mm (40 9/16") | 1044mm (41 1/8") | 1046mm (41 3/16") | 1030mm (40 9/16") | 1044mm (41 1/8") | 1046mm (41 3/16") | 1030mm (40 9/16") | 1046mm (41 3/16") | 1030mm (40 9/16") | ||
| Body Width | 415mm (16 5/16") | 380mm (14 15/16") | 400mm (15 3/4") | 415mm (16 5/16") | 380mm (14 15/16") | 400mm (15 3/4") | 415mm (16 5/16") | 380mm (14 15/16") | 400mm (15 3/4") | 415mm (16 5/16") | 415mm (16 5/16") | 415mm (16 5/16") | 415mm (16 5/16") | 380mm (14 15/16") | 400mm (15 3/4") | 415mm (16 5/16") | 380mm (14 15/16") | 400mm (15 3/4") | 415mm (16 5/16") | 380mm (14 15/16") | 415mm (16 5/16") | 380mm (14 15/16") | ||
| Body Depth | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | 100-125mm (3 15/16" - 4 15/16") | 100-120mm (3 15/16" - 4 3/4") | ||
| Nut Width | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 46mm (1 13/16”) | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | 44mm (1 3/4") | ||
| String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 10.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | ||
| Top Material | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | Solid Engelmann Spruce with A.R.E. | ||
| Back Material | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Rosewood | Rosewood | Rosewood | Solid Mahogany | Solid Mahogany | Mahogany | Mahogany | ||
| Side Material | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid indian Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Rosewood | Rosewood | Rosewood | Solid Mahogany | Solid Mahogany | Mahogany | Mahogany | ||
| Neck Material | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | Mahogany + Rosewood 5ply | ||
| Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | ||
| Bridge Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Rosewood | Rosewood | ||
| Nut Material | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Saddle Material | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Bone | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | ||
| Tuners | Die-cast Gold(TM67G-Y22) | Die-cast Gold(TM67G-Y22) | Die-cast Gold(TM67G-Y22) | Die-cast Gold(SG301-Y22) | Die-cast Gold(SG301-Y22) | Die-cast Gold(SG301-Y22) | Open Gear Gold(SE700X XG) | Open Gear Gold(SE700X XG) | Open Gear Gold(SE700X XG) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | Die-cast Gold(TM29G) | ||
| Body Binding | Abalone + Maple + Stainedwood | Abalone + Maple + Stainedwood | Abalone + Maple + Stainedwood | Abalone + Maple + Stainedwood | Abalone + Maple + Stainedwood | Abalone + Maple + Stainedwood | Maple + Stainedwood | Maple + Stainedwood | Maple + Stainedwood | Abalone w/ Maple + Black | Maple + Black | Maple + Black | Maple + Black | Maple + Black | Maple + Black | Cream + Black | Cream + Black | Cream + Black | Maple + Black | Maple + Black | Cream + Black | Cream + Black | ||
| Soundhole Inlay | Abalone + Wood | Abalone + Wood | Abalone + Wood | Abalone + Wood | Abalone + Wood | Abalone + Wood | Black + White | Black + White | Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | Abalone + Black + White | ||
| Pickguard | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | ||
| Body Finish | Gloss (Nitrocellulose Lacquer) | Gloss (Nitrocellulose Lacquer) | Gloss (Nitrocellulose Lacquer) | Gloss (Nitrocellulose Lacquer) | Gloss (Nitrocellulose Lacquer) | Gloss (Nitrocellulose Lacquer) | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | ||
| Neck Finish | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | ||
| Electronics | None | None | None | None | None | None | None | None | None | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | SRT Piezo Pickup (Passive) | ||
| Controls | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | ||
| Connections | None | None | None | None | None | None | None | None | None | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
| Strings | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Yamaha FS50BT | Elixir NANOWEB 80/20 Bronze Light | D'Addario XT | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | ||
| Accessories | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | ||
| Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | Hard Bag | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.